Forklift Slippers Class 2 – Standard Duty
Forklift Slippers Class 2
Retail Price
TYPE | LENGTH | Min Tine Length | Max Tine Size | WEIGHT PER PAIR (KG) | HORIZONTAL CENTRE OF GRAVITY (MM) | WLL (KG) AT 600mm Load Centre |
Standard Duty | ||||||
DHE.CL2-1600-SD | 1600 | 960 | 120X40 | 45 | 710mm | 3000 |
DHE.CL2-1783-SD | 1783 | 1068 | 120X40 | 50 | 835mm | 3000 |
DHE.CL2-2000-SD | 2000 | 1200 | 120X40 | 55 | 910mm | 3000 |
DHE.CL2-2100-SD | 2100 | 1317 | 120X40 | 57 | 983mm | 3000 |
DHE.CL2-2400-SD | 2400 | 1440 | 120X40 | 65 | 1140mm | 3000 |
No video available.
No certificate available.