Protected: FORKLIFT PAPER ROLL CLAMPS – G-SERIES

Forklift Hydraulic G-Series Paper Roll Clamps

The DHE Materials Handling Forklift G-Series Hydraulic Paper Roll Clamps are suitable for small tonnage paper roll or circular goods clamping, structure design for single arm, reduce cost, weight, and improved efficiency.

All our Forklift attachments are fully compliant and come with a conformance plate attached. A compliance certificate and operations manual are available upon request.

Retail Price

Excl GST

Features

– Fixed short arm for single large diameter paper rolls

– Positioned short arm for various diameters

– Short arm adjustable for handling small size rolls

– Split arms for handling two different size paper rolls simultaneously

Quick Details

Capacity:

Mounting class:

Min truck carriage width:

Carriage width:

Self weight range:

Material:

Color:

Surface treatment:

Warranty: 36 months or 6000 working hrs

Options

– Custom opening ranges

– Positioned short arm or fixed short arm

– Split long arm

– Special pads (Rubber, Polyurethane)

– Contact us for Fork attachment/extension option

Specifications

Capacity Roll Range Model Type Mounting
Class
Mounting
Angle
Long Arm Thickness Short Arm Length Long Arm Thickness Vertical Center of Gravity Weight Effective Thickness HorizontaI Center  of Gravity
kg D-E
(mm)
A
(mm)
B
(mm)
C
(mm)
VCG
(mm)
kg ET
(mm)
CGH
(mm)
22G Series
2200 350-1150 DHE-RCF22G-1B A III 0′ 813 515 36 361 609 237 270
2200 440-1300 DHE-RCF22G-3B A III 0′ 896 583 36 361 635 237 296
2200 440-1400 DHE-RCF22G-5B A III 0′ 953 623 36 361 650 237 299
2000 490-1525 DHE-RCF22G-7B A III 0′ 1013 685 36 361 665 237 328
2000 500-1600 DHE-RCF22G-9B A III 0′ 1047 723 36 361 680 237 332
2200 200-1150 DHE-RCP22G-2B B III 0′ 813 515 36 361 614 237 270
2200 200-1300 DHE-RCP22G-4B B III 0′ 896 583 36 361 640 237 296
2200 200-1400 DHE-RCP22G-6B B III 0′ 953 623 36 361 655 237 299
2000 200-1525 DHE-RCP22G-8B B III 0′ 1013 685 36 361 672 237 328
2000 200-1600 DHE-RCP22G-10B B III 0′ 1047 723 36 361 690 237 332
300 Series
2800 575-1400 DHE-RCF30G-5B A Ill 0′ 953 624 43 429 745 195 268
2550 575-1525 DHE-RCF30G-7B A III 0′ 1005 695 43 429 765 195 286
2500 625-1600 DHE-RCF30G-9B A Ill 0′ 1098 739 43 429 785 195 287
2800 200-1400 DHE-RCF30G-6B A Ill 0′ 953 624 43 429 763 195 268
2550 200-1525 DHE-RCP30G-8B B Ill 0′ 1005 695 43 429 781 195 286
2500 200-1600 DHE-RCP30G-10B B Ill 0′ 1098 739 43 429 798 195 287

Hydraulic Flow & Pressure

Model Min.Hydraulic
Flow(LJmin)
Rec. Hydraulic
Flow(LJmin)
Max.Hydraulic
Flow(LJmin)
Rec. Hydraulic
Pressure(Bar)
M ax. Hydraulic Pressure(Bar)
DHE-RC22G/RC30G 20 40 60 35 160

Rotator Specification

Model Rotator Speed Rotator Torque
RC22G/RC30G 5.2r/min@57Umin 9000N.M@16 0B ar
No video available.
No certificate available.