Protected: FORKLIFT PAPER ROLL CLAMPS – HEAVY DUTY
Forklift Heavy Duty Hydraulic Paper Roll Clamps
The DHE Materials Handling Forklift Heavy Duty Paper Roll Clamps are designed to help with handling heavy paper rolls more conveniently and efficiently. It is widely used in paper mills, packaging ,warehouses, print houses, newspaper publishers, converters and other industries on various types of paper rolls for efficient removal and stacking allowing damage-free operations.
All our Forklift attachments are fully compliant and come with a conformance plate attached. A compliance certificate and operations manual are available upon request.
Retail Price
Features
– Rational designed, compact structure, excellent driver visibility, easy to operate, improved work efficiency.
– Thin arm profile and smooth arm contour eases roll break out and permits close stacking.
– Contact pads with integral casting structure, abrasion resistance, long service life.
– Contact pads surface reasonable, provide the best clamping friction.
– Hydraulic retention of cylinder valves is to ensure reliable clamping of long distance transportation.
– Continuous 360° rotation, any angle position of lock function, revolving positing 90° or 180°
Quick Details
Capacity: 1700-4500kg
Roll range: 250-1830mm
Mounting class: II/III/IV
Long arm length: 825-1305mm
Short arm length: 560-915mm
Long arm thickness: 45-115mm
Weight: 677-1490kg
Surface treatment: Painted
Key parts: World class
Warranty: 36 months or 6000 working hrs
Options
– Custom opening ranges
– Positioned short arm or fixed short arm
– Split long arm
– Special pads (Rubber, Polyurethane)
– Contact us for Fork attachment/extension option
Specifications
Capacity | Roll Range | Model | Type | Mounting Class | Mounting Angle | Long  Arm Thickness | Short Arm Length | Long Arm Thickness | Weight | Effective Thickness | Horizontal Center of Gravity | ||||||||||||||||||
(kg) | (mm) | (mm) | (mm) | (mm) | (kg) | ET (mm) |
HCG (mm) |
||||||||||||||||||||||
2700 | 360-1830 | DHE-RCP35F-3B | B | 111 | oo | 1165 | 810 | 65 | 1289 | 218 | 353 | ||||||||||||||||||
2700 | 360-1830 | DHE-RCP35F-3C | B | IV | oo | 1165 | 810 | 65 | 1289 | 218 | 353 | ||||||||||||||||||
2700 | 635-1830 | DHE-RCF35F-4B | A | 111 | oo | 1165 | 810 | 65 | 1280 | 218 | 353 | ||||||||||||||||||
2700 | 635-1830 | DHE-RCF35F-4C | A | IV | oo | 1165 | 810 | 65 | 1289 | 218 | 353 | ||||||||||||||||||
3500 | 250- 1520 | DHE-RCP35F – 1B | B | 111 | oo | 1000 | 670 | 65 | 1190 | 218 | 320 | ||||||||||||||||||
3500 | 250-1520 | DHE-RCP35F-1C | B | IV | oo | 1000 | 670 | 65 | 1199 | 218 | 320 | ||||||||||||||||||
3500 | 610-1520 | DHE-RCF35F-2B | A | 111 | oo | 1000 | 670 | 65 | 1180 | 218 | 320 | ||||||||||||||||||
3500 | 610-1520 | DHE-RCF35F-2C | A | IV | oo | 1000 | 670 | 65 | 1190 | 218 | 320 | ||||||||||||||||||
4000 | 250-1300 | DHE-RCP35F-7B | B | 111 | oo | 875 | 575 | 65 | 1146 | 218 | 295 | ||||||||||||||||||
4000 | 250-1300 | DHE-RCP35F-7C | B | IV | oo | 875 | 575 | 65 | 1155 | 218 | 295 | ||||||||||||||||||
4000 | 560- 1300 | DHE-RCF35F – 8B | A | 111 | oo | 875 | 575 | 65 | 1137 | 218 | 295 | ||||||||||||||||||
4000 | 560-1300 | DHE-RCF35F-8C | A | IV | oo | 875 | 575 | 65 | 1146 | 218 | 295 | ||||||||||||||||||
4100 | 250-1520 | DHE-RCP45F-1C | A | IV | 20 | 965 | 680 | 85 | 1294 | 198 | 310 | ||||||||||||||||||
4100 | 530-1520 | DHE-RCF45F-2C | A | IV | 20 | 965 | 680 | 85 | 1285 | 198 | 310 | ||||||||||||||||||
3400 | 360-1830 | DHE-RCP45F-3C | B | IV | 20 | 1105 | 815 | 85 | 1385 | 198 | 338 | ||||||||||||||||||
3400 | 660-1830 | DHE-RCF45F-4C | A | IV | 20 | 1105 | 815 | 85 | 1376 | 198 | 338 | ||||||||||||||||||
4500 | 250-1300 | DHE-RCP45F-7C | B | IV | 20 | 900 | 565 | 85 | 1242 | 198 | 284 | ||||||||||||||||||
4500 | 560- 1300 | DHE-RCF4 5F- 8C | A | IV | 20 | 900 | 565 | 85 | 1233 | 198 | 284 |
Hydraulic Flow & Pressure
Model | Min.Hydraulic Flow(Umin) | Rec. Hydraulic Flow(Umin) | Max.Hydraulic Flow(Umin) | Rec. Hydraulic Pressure(Bar) | Max. Hydraulic Pressure(Bar) | ||||||||||||||||||||||
DHE-RC35F/RC45F | 20 | 40 | 60 | 35 | 160 |
Rotator Specification
Model | Rotator Speed | Rotator Torque | |||||||||||||||||
DHE-RC35F/RC45F | 5.2r/min@57Umin | 9000N.M@160Bar |