Protected: FORKLIFT PAPER ROLL CLAMPS – STANDARD
Forklift Standard Hydraulic Paper Roll Clamps
The DHE Materials Handling Forklift Standard Hydraulic Paper Roll Clamps are suitable for all kinds of paper, packaging, printing and other industries on the various types of paper rolls for efficient removal and stacking without damage.
All our Forklift attachments are fully compliant and come with a conformance plate attached. A compliance certificate and operations manual are available upon request.
Retail Price
Features
– Rational designed, compact structure, excellent driver visibility, easy operating, improve work efficiency.
– Thin arm profile and smooth arm contour eases roll break out and permits close stacking.
– Contact pads with integral casting structure, abrasion resistance, long service life provide the best clamping friction.
– Hydraulic retention of cylinder valves is to ensure reliable clamping of long distance transportation.
– Continuous 360° rotation, any angle position of lock function, revolving positing 90° or 180° .
Quick Details
Capacity:
Mounting class:
Min truck carriage width:
Carriage width:
Self weight range:
Material:
Color:
Surface treatment:
Warranty: 36 months or 6000 working hrs
Options
– Custom opening ranges
– Positioned short arm or fixed short arm
– Split long arm
– Special pads (Rubber, Polyurethane)
– Contact us for Fork attachment/extension options
Specifications
Capacity | Roll Range | Model | Type | Mounting Class | Long Arm Length | Short Arm Length | Long Arm Length | Weight | Effective Thickness | Horizontal Center of Gravity | ||||||||||||||||||||||
(kg) | (mm) | A (mm) |
B (mm) |
C (mm) |
(kg) | ET (mm) |
HCG (mm) |
|||||||||||||||||||||||||
2000 | 250-1300 | DHE-RCP20F-1A | 8 | 11 | 825 | 570 | 45 | 677 | 197 | 287 | ||||||||||||||||||||||
2000 | 250-1300 | DHE-RCP20F-1B | 8 | 111 | 825 | 570 | 45 | 690 | 237 | 325 | ||||||||||||||||||||||
2000 | 630-1300 | DHE-RCF20F-2A | A | 11 | 825 | 570 | 45 | 667 | 197 | 282 | ||||||||||||||||||||||
2000 | 630-1300 | DHE-RCF20F-28 | A | 111 | 825 | 570 | 45 | 681 | 237 | 320 | ||||||||||||||||||||||
2000 | 250-1500 | DHE-RCP20F-3A | 8 | 11 | 955 | 775 | 95 | 751 | 197 | 283 | ||||||||||||||||||||||
2000 | 250-1500 | DHE-RCP20F-3B | 8 | 111 | 955 | 775 | 95 | 765 | 237 | 307 | ||||||||||||||||||||||
2000 | 530-1500 | DHE-RCF20F-4A | A | 11 | 955 | 775 | 95 | 744 | 197 | 280 | ||||||||||||||||||||||
2000 | 530-1500 | DHE-RCF20F-48 | A | 111 | 955 | 775 | 95 | 758 | 237 | 304 | ||||||||||||||||||||||
2000 | 630-1600 | DHE-RCF20F-5NB | A | 11/111 | 955 | 775 | 95 | 755 | 183/216 | 301 | ||||||||||||||||||||||
2000 | 350-1600 | DHE-RCP20F-6NB | 8 | 11/111 | 955 | 775 | 95 | 765 | 183/216 | 304 | ||||||||||||||||||||||
1700 | 680-1830 | DHE-RCF20F-78 | A | 111 | 1130 | 930 | 115 | 880 | 239 | 445 | ||||||||||||||||||||||
1700 | 380- 1830 | DHE-RCP20F-8B | 8 | 111 | 1130 | 930 | 115 | 886 | 239 | 445 | ||||||||||||||||||||||
2700 | 330-1350 | DHE-RCP30F-9B | 8 | 111 | 850 | 570 | 65 | 759 | 198 | 272 | ||||||||||||||||||||||
2700 | 590-1350 | DHE-RCF30F-128 | A | 111 | 850 | 570 | 65 | 752 | 198 | 272 | ||||||||||||||||||||||
2700 | 250-1520 | DHE-RCP30F-11B | 8 | 111 | 955 | 685 | 50 | 830 | 198 | 307 | ||||||||||||||||||||||
2700 | 560-1520 | DHE-RCF30F-108 | A | 111 | 955 | 685 | 50 | 823 | 198 | 307 | ||||||||||||||||||||||
2000 | 250-1300 | DHE-RCS20D-1A | C | 11 | 825 | 560 | 45 | 717 | 197 | 269 | ||||||||||||||||||||||
2000 | 250-1300 | DHE-RCS20D-1B | C | 111 | 825 | 560 | 45 | 731 | 237 | 307 | ||||||||||||||||||||||
2700 | 250-1300 | DHE-RCS30D-2A | C | 11 | 845 | 570 | 70 | 854 | 203 | 307 | ||||||||||||||||||||||
2700 | 250- 1300 | DHE-RCS30D-28 | C | 111 | 845 | 570 | 70 | 858 | 198 | 307 |
Hydraulic Flow & Pressure
Model | Min.Hydraulic Flow(LJmin) |
Rec. Hydraulic Flow(LJmin) |
Max.Hydraulic Flow(LJmin) |
Rec. Hydraulic Pressure(Bar) |
Max. Hydraulic Pressure(Bar) | |||||||||||||||||||||||
DHE-RC20F | 20 | 40 | 60 | 35 | 160 | |||||||||||||||||||||||
DHE-RC20D | 20 | 40 | 60 | 35 | 160 | |||||||||||||||||||||||
DHE-RC30F | 20 | 40 | 60 | 35 | 160 | |||||||||||||||||||||||
DHE-RC30D | 20 | 40 | 60 | 35 | 160 |
Rotator Specification
Model | Rotator Speed | Rotator Torque | ||||||||||||||||
DHE-RC20F | 5.2r/min@57Umin | 9000N.M@16 0B ar | ||||||||||||||||
DHE-RC20D | 5.2r/min@57Umin | 9000N.M@1608ar | ||||||||||||||||
DHE-RC30F | 5.2r/min@57Umin | 11OOON.M@1608ar | ||||||||||||||||
DHE-RC30D | 5.2r/min@57Umin | 11000N.M@1608ar |