Protected: FORKLIFT ROTATOR D-SERIES
Forklift Hydraulic Fork Rotator D-Series
The DHE Materials Handling D-Series Forklift Fork Rotator is a hydraulic rotator widely used in food, automation, chemical, materials recycling, smelting foundry industries, as well as any need to rotate the hopper or box tipping and mixing occasions, the goods can quickly flip or conversion, and then immediately coherent the fork back to its original location.
All our Forklift attachments are fully compliant and come with a conformance plate attached. A compliance certificate and operations manual are available upon request.
Retail Price
Features
– Proven durable construction design with an unique rotating drive system to provide high strength continuous operation.
– A strong rotating driving torque provides a stable and reliable rotating function.
– Hydraulic motor fixed with reversible hydraulic lock, any angle position of lock function.
– Slewing bearings with large modulus and worm tooth profile can improve efficiency, reduce heat loss, and also to achieve self-locking feature.
– Rotating two-way hydraulic oil circuit, self-locking, ensuring safety at work.
Quick Details
Capacity:
Mounting class:
Min truck carriage width:
Carriage width:
Self weight range:
Material:
Color:
Surface treatment:
Warranty: 36 months or 6000 working hrs
Options
– Contact us for Fork attachment/extension options
Specifications
Model | Capacity@Load Center | Truck/Rotator Mounting Class | Rotator/Forks Mounting Class | Carriage Width | Fork Max Spacing |
Fork Min Spacing |
Overall Width |
Weight | ||||||||||||||||
(mm) | (mm) | (mm) | (mm) | (kg) | ||||||||||||||||||||
DHE-RRB20D-1A | 1700@500 | 11 | 11 | 815 | 705 | 610 | 840 | 188 | ||||||||||||||||
DHE-RRB20D-2A | 1600@500 | 11 | 11 | 815 | 705 | 610 | 840 | 254 | ||||||||||||||||
DHE-RRB20D-3A | 1600@500 | 11 | 11 | 815 | 705 | 610 | 840 | 259 | ||||||||||||||||
DHE-RRB20D-4A | 1600@500 | 11 | 11 | 815 | 705 | 610 | 840 | 268 | ||||||||||||||||
DHE-RRB20D-5A | 1600@500 | 11 | 11 | 815 | 705 | 610 | 840 | 277 | ||||||||||||||||
DHE-RRB20D-6A | 2200@500 | 11 | 11 | 815 | 705 | 813 | 840 | 300 | ||||||||||||||||
DHE-RRB20D-7A | 2200@500 | 11 | 11 | 940 | 835 | 813 | 965 | 309 | ||||||||||||||||
DHE-RRB30D-8A | 3000@500 | 11 | 11 | 940 | 855 | 813 | 965 | 313 | ||||||||||||||||
DHE-RRB300-8B | 3000@500 | 111 | 11 | 940 | 855 | 813 | 965 | 329 | ||||||||||||||||
DHE-RRB30D-9A | 3000@500 | 11 | 11 | 1145 | 1060 | 813 | 1170 | 327 | ||||||||||||||||
DHE-RRB300-9B | 3000@500 | 111 | 11 | 1145 | 1060 | 813 | 1170 | 343 | ||||||||||||||||
DHE-RRB35D-10B | 3500@500 | 111 | 111 | 1065 | 990 | 813 | 1090 | 390 | ||||||||||||||||
DHE-RRB350-11B | 3500@500 | 111 | 111 | 1220 | 1140 | 813 | 1245 | 406 | ||||||||||||||||
DHE-RRB50D-1B | 5400@500 | 111 | 111 | 1065 | 960 | 1090 | 465 | |||||||||||||||||
DHE-RRB500-1C | 5400@500 | IV | 111 | 1065 | 960 | 1090 | 518 | |||||||||||||||||
DHE-RRB50D-2B | 5400@500 | 111 | 111 | 1525 | 1418 | 1550 | 513 | |||||||||||||||||
DHE-RRB500-2C | 5400@500 | IV | 111 | 1525 | 1418 | 1550 | 565 | |||||||||||||||||
DHE-RRB50D-3C | 5400@600 | IV | IV | 1245 | 1115 | 1285 | 726 | |||||||||||||||||
DHE-RRB500-4C | 5400@600 | IV | IV | 1550 | 1420 | 1590 | 783 | |||||||||||||||||
DHE-RRB50D-5C | 5400@600 | IV | IV | 1855 | 1725 | 1890 | 840 | |||||||||||||||||
DHE-RRB70D-1C | 6800@600 | IV | IV | 1245 | 1245 | 1285 | 415 | |||||||||||||||||
DHE-RRB70D-2C | 6800@600 | IV | IV | 1550 | 1550 | 1590 | 981 | |||||||||||||||||
DHE-RRB70D-3C | 6800@600 | IV | IV | 1855 | 1855 | 1890 | 1040 |
Hydraulic Flow & Pressure
Model | Min.Hydraulic Flow(Umin) |
Rec. Hydraulic Flow(Umin) |
Max.Hydraulic Flow(Umin) |
Rec. Hydraulic Pressure(Bar) |
Max. Hydraulic Pressure(Bar) |
|||
DHE-RRB20D | 20 | 40 | 60 | 35 | 160 | |||
DHE-RRB30D | 20 | 40 | 60 | 35 | 160 | |||
DHE-RRB35D | 20 | 40 | 60 | 35 | 160 | |||
DHE-RRB35D | 20 | 40 | 60 | 35 | 160 | |||
DHE-RRB35G | 20 | 40 | 60 | 35 | 160 | |||
DHE-RRB50D | 19 | 38 | 57 | 35 | 160 | |||
DHE-RRB70D | 26 | 45 | 57 | 35 | 160 |
Rotator Specification
Model | Rotator Speed | Rotator Torque | |||
DHE-RRB20D | 7.0r/min@57Umin | 7200N.M@160Bar | |||
DHE-RRB30D | 5.2r/min@57Umin | 9000N.M@160Bar | |||
DHE-RRB35D | 5.2r/min@57Umin | 9000N.M@160Bar | |||
DHE-RRB35D | 5.2r/min@57Umin | 9000N.M@160Bar | |||
DHE-RRB50D | 4.1 r/min@57Umin | 11000N.M@160Bar | |||
DHE-RRB70D | 3.2r/min@57Umin | 14000N.M@160Bar |