Protected: FORKLIFT BALE CLAMPS – F-SERIES
Forklift Hydraulic F-Series Bale Clamps
The DHE Materials Handling Forklift F-Series Hydraulic Bale Clamps can efficiently and economically handle nearly any type of baled products including cotton, wool, synthetic, textile bales, corrugated, newsprint, rag, hay, metal, and other scrap bales. High efficiency and economy to handle in without platform condition.
All our Forklift attachments are fully compliant and come with a conformance plate attached. A compliance certificate and operations manual are available upon request.
Retail Price
Features
– Proven durable T-beam arm aluminum frame construction.
– Superior arm-side bearing for extended service life.
– Ribs provide secure grip and give driver good tip handling and bale spinning capabilities.
– Regenerative hydraulic value for optimal arm speed.
– High-strength all-steel structure design, allows high efficiency under continuous operation, good effect.
– E-slot in the overall framework to improve the stability of product, to extend the longevity of product.
– Reasonable design, nice outlook, using the world’s most high-quality hydraulic components.
Quick Details
Capacity: 1400-2700kg
Capacity of heavy duty models: 4000-6500kg
Capacity of economic models: 1700-2800kg
Mounting Class: II/III
Opening Range: 420-2300mm
Arm Height: 415-460mm
Arm Length: 685-1195mm
Self weight: 405-730kg
Surface treatment: Painted
Warranty: 36 months or 6000 working hrs
Options
– Zigzag Bar splint
– Left and right clip arm independent movement type
– 180 degree rotation stopping mechanism
– Contact us for Fork extension/attachment options
Specifications
Capacity/ Load Center | Model | Mounting Class | Opening Range | Arm Height | Arm Length | Frame Width | Arm Thickness | Overall Height | Vertical Center of Gravity | Weight | Effective Thickness | Horizontal Center of Gravity | |||||||||||||||||||
(kg@mm) | (mm) | A (mm) |
B (mm) |
C (mm) |
D (mm) |
H (mm) |
VCG (mm) |
(kg) | ET (mm) |
HCG (mm) |
|||||||||||||||||||||
3000@500 | DHE-BCS30F-1A | 11 | 520-1870 | 460 | 1200 | 1130 | 75 | 740 | 250 | 620 | 150 | 345 | |||||||||||||||||||
3000@500 | DHE-BCS30F-1B | 111 | 520 – 1870 | 460 | 1200 | 1130 | 75 | 740 | 250 | 620 | 150 | 345 | |||||||||||||||||||
3000@500 | DHE-BCS30F-2A | 11 | 750-2100 | 460 | 1200 | 1265 | 75 | 740 | 250 | 650 | 150 | 350 | |||||||||||||||||||
3000@500 | DHE-BCS30F-2B | 111 | 750-2100 | 460 | 1200 | 1265 | 75 | 740 | 250 | 650 | 150 | 350 | |||||||||||||||||||
2500@500 | DHE-BCS30F-3A | 11 | 460-2300 | 460 | 1200 | 1680 | 75 | 740 | 250 | 750 | 150 | 300 | |||||||||||||||||||
2500@500 | DHE-BCS30F-3B | 111 | 460-2300 | 460 | 1200 | 1680 | 75 | 740 | 250 | 750 | 150 | 345 | |||||||||||||||||||
3000@500 | DHE-BCS30F-4A | 11 | 585-2000 | 460 | 1200 | 1265 | 75 | 740 | 250 | 625 | 150 | 345 | |||||||||||||||||||
3000@500 | DHE-BCS30F-4B | 111 | 585 – 2000 | 460 | 1200 | 1265 | 75 | 740 | 250 | 625 | 150 | 300 | |||||||||||||||||||
2500@500 | DHE-BCS30F-5A | 11 | 460-2330 | 460 | 1000 | 1680 | 75 | 740 | 250 | 730 | 150 | 300 | |||||||||||||||||||
2500@500 | DHE-BCS30F-5B | 111 | 460-2330 | 460 | 1000 | 1680 | 75 | 740 | 250 | 730 | 150 | 300 | |||||||||||||||||||
2800@500 | DHE-BCS30F-6A | 11 | 815-2230 | 460 | 1200 | 1330 | 75 | 740 | 250 | 730 | 150 | 345 | |||||||||||||||||||
2800@500 | DHE-BCS30F-6B | 111 | 815-2230 | 460 | 1200 | 1330 | 75 | 740 | 250 | 730 | 150 | 345 |
Hydraulic Flow & Pressure
Model | Min.Hydraulic Flow(L/min) | Rec. Hydraulic Flow(L/min) | Max.Hydraulic Flow(L/min) | Rec. Hydraulic Pressure(Bar) | Max. Hydraulic Pressure(Bar) | ||||||||||||||||||||
DHE-BCS30F | 15 | 40 | 40 | 35 | 160 |