Protected: FORKLIFT BALE CLAMPS – HEAVY DUTY
Forklift Hydraulic Heavy Duty Bale Clamps
The DHE Materials Handling Forklift F-Series Hydraulic Heavy Duty Bale Clamps are designed to handle heavy bale products whose weight are from 4.0 Tons to 6.5 Tons. Heavy duty bale clamp can help you operate almost every bales efficiently and economically, the bales are including textile bales, corrugated, rag, newsprint, hay, metal and other scrap bales. DHS heavy duty bale clamp are based on high quality and reliable performance.
All our Forklift attachments are fully compliant and come with a conformance plate attached. A compliance certificate and operations manual are available upon request.
Retail Price
Features
– Proven durable T-beam arm aluminum frame construction.
– Superior arm-side bearing for extended service life.
– Ribs provide secure grip and give driver good tip handling and bale spinning capabilities.
– Regenerative hydraulic value for optimal arm speed.
– High-strength all-steel structure design, allows high efficiency under continuous operation, good effect.
– E-slot in the overall framework to improve the stability of product, to extend the longevity of product.
– Reasonable design, nice outlook, using the world’s most high-quality hydraulic components.
Quick Details
Capacity: 1400-2700kg
Capacity of heavy duty models: 4000-6500kg
Capacity of economic models: 1700-2800kg
Mounting Class: II/III
Opening Range: 420-2300mm
Arm Height: 415-460mm
Arm Length: 685-1195mm
Self weight: 405-730kg
Surface treatment: Painted
Warranty: 36 months or 6000 working hrs
Options
– Zigzag Bar splint
– Left and right clip arm independent movement type
– 180 degree rotation stopping mechanism
– Contact us for Fork extension/attachment options
Specifications
Capacity@ Load Center | Model | Mounting Class | Opening Range | Frame Width | Arm Length | Arm Thickness | Weight | Effective Thickness | Horizontal Center of Gravity | |||||||||||||||||
(kg@mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ET (mm) |
HCG (mm) |
|||||||||||||||||||
4000@600 | DHE-PBS40-D1C | IV | 490 – 2115 | 1370 | 1200 | 85 | 1000 | 178 | 390 | |||||||||||||||||
4000@600 | DHE-PBS40D-2C | IV | 480-2105 | 1370 | 1400 | 90 | 1060 | 178 | 395 | |||||||||||||||||
4000@600 | DHE-PBS40D-3C | IV | 555-2560 | 1690 | 1200 | 85 | 1120 | 178 | 405 | |||||||||||||||||
4000@600 | DHE-PBS40D-4C | IV | 545-2550 | 1690 | 1400 | 90 | 1180 | 178 | 410 | |||||||||||||||||
5000@800 | DHE-PBS50D-1C | IV | 650-2370 | 1475 | 1200 | 106 | 1205 | 190 | 242 | |||||||||||||||||
5000@800 | DHE-PBS50D-2C | IV | 550-2270 | 1575 | 1200 | 106 | 1230 | 190 | 237 | |||||||||||||||||
5000@800 | DHE-PBS50D-3C | IV | 700-3100 | 1980 | 1200 | 106 | 1335 | 190 | 217 | |||||||||||||||||
5000@800 | DHE-PBS50D-4C | IV | 600 – 3000 | 2080 | 1200 | 106 | 1360 | 190 | 207 | |||||||||||||||||
5000@800 | DHE-PBS50D-5C | IV | 500-2900 | 2180 | 1200 | 106 | 1385 | 190 | 202 | |||||||||||||||||
5000@800 | DHE-PBS50D-6C | IV | 620-2340 | 1475 | 1400 | 110 | 1245 | 190 | 280 | |||||||||||||||||
5000@800 | DHE-PBS50D-7C | IV | 520-2240 | 1575 | 1400 | 110 | 1270 | 190 | 275 | |||||||||||||||||
5000@800 | DHE-PBS50D-8C | IV | 670-3070 | 1980 | 1400 | 110 | 1375 | 190 | 255 | |||||||||||||||||
5000@800 | DHE-PBS50D-9C | IV | 570-2970 | 2080 | 1400 | 110 | 1400 | 190 | 245 | |||||||||||||||||
5000@800 | DHE-PBS50D-10C | IV | 470-2870 | 2180 | 1400 | 110 | 1425 | 190 | 240 | |||||||||||||||||
5000@800 | DHE-PBS50D-11C | IV | 650-2370 | 1475 | 1600 | 115 | 1295 | 190 | 317 | |||||||||||||||||
5000@800 | DHE-PBS50D-12C | IV | 520-2240 | 1575 | 1600 | 115 | 1320 | 190 | 312 | |||||||||||||||||
6500@800 | DHE-PBS65D-13C | IV | 700 – 3100 | 2100 | 1600 | 140 | 1760 | 225 | 380 |
Hydraulic Flow & Pressure
Model | Min.Hydraulic Flow(L/min) | Rec. Hydraulic Flow(L/min) | Max.Hydraulic Flow(L/min) | Rec. Hydraulic Pressure(Bar) |
Max. Hydraulic Pressure(Bar) |
||||||||||||||||||
DHE-PBS40D | 38 | 53 | 64 | 35 | 160 | ||||||||||||||||||
DHE-PBS50D | 38 | 57 | 91 | 35 | 160 | ||||||||||||||||||
DHE-PBS65D | 38 | 57 | 91 | 35 | 160 |