Protected: FORKLIFT CLAMP SIDESHIFTER
Forklift Hydraulic Clamp Sideshifter
The DHE Materials Handling Forklift Hydraulic Clamp Sideshifter not only can be used for holding/clamping cargo, but also can be used for forking goods with pallet. Improve transport efficiency , reduce the damage of tray apply to tobacco, paper making, chemical fiber, workshop ,ports and other industries rapid handing and stacking operation.
All our Forklift attachments are fully compliant and come with a conformance plate attached. A compliance certificate and operations manual are available upon request.
Retail Price
Features
– Proven durable T-beam arm aluminum frame construction.
– Superior arm-side bearing for extended service life.
– Regenerative hydraulic valuing for optimal arm speed.
– Excellent driver visibility.
Quick Details
Capacity:
Capacity of heavy duty models:
Capacity of economic models:
Mounting Class:
Opening Range:
Arm Height:
Arm Length:
Self weight:
Surface treatment:
Warranty: 36 months or 6000 working hrs
Options
– Fork Sizes
– Various mounting classes available
– Custom opening ranges
– Contact us for Fork extension/attachment options
Specifications
Capacity@ Load Center | Model | Mounting Class | Opening Range | Fork Length | Frame Width | Overall Height | Vertical Center of Gravity |
Weight | Effective Thickness | Horizontal Center of Gravity | ||||||||||||||||
(kg@mm) | (mm) | A (mm) |
B (mm) |
H (mm) |
VCG (mm |
(kg) | ET (mm) |
HCG (mm) |
||||||||||||||||||
1100@600 | DHE-CFS15D-1A | 11 | 435-1555 | 915 | 865 | 620 | 175 | 250 | 175 | 163 | ||||||||||||||||
1100@600 | DHE-CFS15D-2A | 11 | 435-1555 | 1065 | 865 | 620 | 165 | 259 | 175 | 191 | ||||||||||||||||
1100@600 | DHE-CFS15D-3A | 11 | 435-1555 | 1220 | 865 | 620 | 150 | 268 | 175 | 226 | ||||||||||||||||
1600@600 | DHE-CFS20D-4A | 11 | 410-1660 | 915 | 940 | 620 | 185 | 295 | 180 | 168 | ||||||||||||||||
1600@600 | DHE-CFS20D-5A | 11 | 410-1660 | 1065 | 940 | 620 | 175 | 306 | 180 | 198 | ||||||||||||||||
1600@600 | DHE-CFS20D-6A | 11 | 410-1660 | 1220 | 940 | 620 | 170 | 328 | 180 | 231 | ||||||||||||||||
2300@600 | DHE-CFS30D-1A | 11 | 465-1810 | 915 | 1015 | 915 | 215 | 401 | 208 | 173 | ||||||||||||||||
2300@600 | DHE-CFS30D-1B | 111 | 465-1810 | 915 | 1015 | 915 | 210 | 422 | 216 | 168 | ||||||||||||||||
2300@600 | DHE-CFS30D-2A | 11 | 465-1810 | 1065 | 1015 | 915 | 195 | 420 | 208 | 203 | ||||||||||||||||
2300@600 | DHE-CFS30D-2B | 111 | 465-1810 | 1065 | 1015 | 915 | 200 | 438 | 216 | 201 | ||||||||||||||||
2300@600 | DHE-CFS30D-3A | 11 | 465-1810 | 1220 | 1015 | 915 | 190 | 435 | 208 | 226 | ||||||||||||||||
2300@600 | DHE-CFS30D-3B | 111 | 465-1810 | 1220 | 1015 | 915 | 190 | 4 | 216 | 201 |
Hydraulic Flow & Pressure
Model | Min.Hydraulic Flow(Umin) | Rec. Hydraulic Flow(Umin) | Max.Hydraulic Flow(Umin) | Min. Hydraulic Pressure(Bar) |
Max. Hydraulic Pressure(Bar) | ||||||||||||||||||
DHE-CFS15D | 15 | 25 | 25 | 35 | 160 | ||||||||||||||||||
DHE-CFS20D | 15 | 25 | 25 | 35 | 160 | ||||||||||||||||||
DHE-CFS30D | 15 | 40 | 40 | 35 | 160 |