Protected: FORKLIFT DRUM CLAMP SIDESHIFTER
Forklift Hydraulic Drum Clamp Sideshifter
The DHE Materials Handling Forklift Hydraulic Drum Clamp Sideshifters can make the lifting carry two or four oil drums at the same time, to ensure that this is safe and reliable clamping in the process of transportation, significantly improve handling efficiency. Widely used in bulk cargo handling and piling work, such as oil, petrochemical.food and other industries.
All our Forklift attachments are fully compliant and come with a conformance plate attached. A compliance certificate and operations manual are available upon request.
Retail Price
Features
– Proven durable T-beam arm aluminium frame construction
– Superior arm-slide bearing for extended service life
– Regenerative hydraulic valving for optimal arm speed
– Excellent driver visibility
– Rubber pads on clamp arms can be replaced conveniently, it is economic and practical
Quick Details
Capacity:
Capacity of heavy duty models:
Capacity of economic models:
Mounting Class:
Opening Range:
Arm Height:
Arm Length:
Self weight:
Surface treatment:
Warranty: 36 months or 6000 working hrs
Options
– Various mounting classes available
– Custom opening ranges
– Heightening and large clamp arm
– Left and right clip arm independent movement type.
– Contact us for Fork extension/attachment options
Specifications
Capacity@ Load Center | Model | Mounting Class | Opening Range | Arm Height | Arm Length | Frame Width | Height | Weight | Effective Thickness | Horizontal Center of Gravity | |||||||||||||||||||
(kg@mm) | (mm) | (mm) | (mm) | C (mm) |
D (mm) |
(kg) | ET (mm) |
HCG (mm) |
|||||||||||||||||||||
2 Drums-Sideshifter | |||||||||||||||||||||||||||||
1400@500 | DHE-DTS15D-1A | 11 | 395-1545 | 225 | 435 | 940 | 645 | 285 | 145 | 100 | |||||||||||||||||||
1400@500 | DHE-DTS15D-2A | 11 | 485-1600 | 225 | 435 | 865 | 620 | 270 | 140 | 107 | |||||||||||||||||||
1400@500 | DHE-DTS20D-3A | 11 | 520-1750 | 225 | 435 | 940 | 620 | 295 | 145 | 104 | |||||||||||||||||||
2 Drums-Rotating | |||||||||||||||||||||||||||||
1900@500 | DHE-DTR20D- 4A | 11 | 520- 1750 | 940 | 755 | 815 | 410 | 522 | 241 | 140 | |||||||||||||||||||
4 Drums | |||||||||||||||||||||||||||||
1900@500 | DHE-DFS15D-5A | 111 | 335-1480 | 940 | 645 | 890 | 220 | 385 | 147 | 290 | |||||||||||||||||||
1900@500 | DHE-DFS15D-6A | 11 | 420-1550 | 865 | 620 | 760 | 210 | 370 | 142 | 312 | |||||||||||||||||||
1900@500 | DHE-DFS20D-7A | 111 | 460-1690 | 940 | 645 | 890 | 220 | 395 | 147 | 295 | |||||||||||||||||||
4 Drums-Rotating | |||||||||||||||||||||||||||||
1900@500 | DHE-DFR20D- 008A | 111 | 460Â –Â 1690 | 940 | 775 | 815 | 335 | 613 | 239 | 277 |
Hydraulic Flow & Pressure
Model | Min.Hydraulic Flow(L/min) |
Rec. Hydraulic Flow(L/min) |
Max.Hydraulic Flow(L/min) |
M in. Hydraulic Pressure(Bar) |
Max. Hydraulic Pressure(Bar) | |||||||||||||||||||||||
DHE-DTS15D | 15 | 25 | 25 | 35 | 160 | |||||||||||||||||||||||
DHE-DTS20D | 15 | 25 | 25 | 35 | 160 | |||||||||||||||||||||||
DHE-DTR20D | 15 | 25 | 25 | 35 | 160 | |||||||||||||||||||||||
DHE-DFS20D | 15 | 40 | 40 | 35 | 160 | |||||||||||||||||||||||
DHE-DFR20D | 15 | 40 | 40 | 35 | 160 |
Rotator Specifications
Model | Rotator Speed | Rotator Torque | ||||||||||||||||
DHE-DTS15D | 5.2r/m in@57L/m in | 9000 N.M @160 Bar | ||||||||||||||||
DHE-DTS20D | 5.2r/m in@57L/m in | 9000N.M@160Bar | ||||||||||||||||
DHE-DTR20D | 5.2r/min@57 L/m in | 9000N.M@160Bar | ||||||||||||||||
DHE-DFS20D | 5.2r/m in@57L/m in | 9000N.M@160Bar | ||||||||||||||||
DHE-DFR20D | 5.2r/m in@57 L/m in | 9000N.M@160Bar |