Protected: FORKLIFT MULTI PURPOSE CLAMP
Forklift Hydraulic Multi Purpose Clamps
The DHE Materials Handling Forklift Hydraulic Multi Purpose Clamps efficiently and economically handle nearly any types of paper carton, wooden carton, metal carton and baled products including tobacco, newsprint, chemical, fiber at the workshop and port. Highly efficient and economic to handle with or without work platform
All our Forklift attachments are fully compliant and come with a conformance plate attached. A compliance certificate and operations manual are available upon request.
Retail Price
Features
– Proven durable T -beam arm aluminium frame construction
– Regenerative hydraulic valving for optional arm speed
– Superior arm-slide bearing for extended service life
– Vulcanized rubber pads design, economically.
– Excellent operational field for vision.
Quick Details
Capacity:
Capacity of heavy duty models:
Capacity of economic models:
Mounting Class:
Opening Range:
Arm Height:
Arm Length:
Self weight:
Surface treatment:
Warranty: 36 months or 6000 working hrs
Options
– Clamp arm height and large extension
– Left and right clip arm independent movement type
– 180 degree rotation stopping mechanism
– Contact us for Fork extension/attachment options
Specification
Capacity@Load Center | Model | Mounting Class | Opening Range | Arm Height | Arm Length | Frame Width | Arm Thickness | Over all Height | Vertical Center of Gravity |
Weight | Effective Thickness | Horizontal Center of Gravity |
||||||||||||||||||||
(kg@mm) | (mm) | A (mm) |
8 (mm) |
D (mm) |
C (mm) |
H (mm) |
VCG (mm) |
(kg) | ET (mm) |
HCG (mm) |
||||||||||||||||||||||
1400@500 | DHE-MCS15D-1A | 11 | 420-1570 | 455 | 955 | 865 | 55 | 665 | 260 | 465 | 175 | 355 | ||||||||||||||||||||
1400@500 | DHE-MCS15D-2A | 11 | 520-1720 | 415 | 1220 | 865 | 70 | 665 | 220 | 485 | 195 | 415 | ||||||||||||||||||||
1900@500 | DHE-MCS20D-3A | 11 | 520 – 1750 | 600 | 1015 | 940 | 75 | 665 | 265 | 475 | 175 | 366 | ||||||||||||||||||||
1900@500 | DHE-MCS20D-4A | 11 | 560-1760 | 455 | 955 | 940 | 55 | 665 | 260 | 475 | 175 | 350 | ||||||||||||||||||||
1900@500 | DHE-MCS20D-5A | 11 | 520-1720 | 415 | 1220 | 940 | 70 | 665 | 220 | 495 | 195 | 410 | ||||||||||||||||||||
1900@500 | DHE-MCS20D-6A | 11 | 560-1800 | 460 | 750 | 940 | 55 | 665 | 220 | 356 | 180 | 236 | ||||||||||||||||||||
1900@500 | DHE-MCS20D-7A | 11 | 550-1800 | 460 | 905 | 940 | 55 | 665 | 220 | 386 | 180 | 292 | ||||||||||||||||||||
2700@500 | DHE-MCS30D-8B | 111 | 600 – 1950 | 455 | 750 | 1015 | 60 | 730 | 255 | 484 | 215 | 215 | ||||||||||||||||||||
2700@500 | DHE-MCS30D-9A | 11 | 600-1950 | 455 | 955 | 1015 | 60 | 730 | 255 | 542 | 205 | 275 | ||||||||||||||||||||
2700@500 | DHE-MCS30D-9B | 111 | 600-1950 | 455 | 955 | 1015 | 60 | 730 | 255 | 543 | 215 | 270 | ||||||||||||||||||||
2700@500 | DHE-MCS30D-10A | 11 | 595-1940 | 455 | 1160 | 1015 | 65 | 730 | 255 | 603 | 205 | 340 | ||||||||||||||||||||
2700@500 | DHE-MCS30D-10B | 111 | 595-1940 | 455 | 1160 | 1015 | 65 | 730 | 255 | 604 | 215 | 330 |
Hydraulic Flow & Pressure
Model | Min.Hydraulic Flow(IJmin) | Rec. Hydraulic Flow(IJmin) | Max.Hydraulic Flow(IJmin) | Min. Hydraulic Pressure(Bar) | Max. Hydraulic Pressure(Bar) | |||||||||||||||||||||||
DHE-MCS20D | 15 | 25 | 25 | 35 | 160 | |||||||||||||||||||||||
DHE-MCS30D | 15 | 40 | 40 | 35 | 160 | |||||||||||||||||||||||
DHE-MCR20D | 20 | 40 | 60 | 35 | 160 | |||||||||||||||||||||||
DHE-MCR30D | 20 | 40 | 60 | 35 | 160 |