Protected: FORKLIFT NO-ARM CLAMPS
Forklift Hydraulic No-Arm Clamps
The DHE Materials Handling Forklift Hydraulic No-Arm Clamps is a kind of clamping device that isn’t equipped with a clamp arm but only has the the clamp arm base. Users can make a special clamp arm according to their special needs by welding it onto the no-arm clamp. Suitable for industries with special requirements for handling and stacking operations.
All our Forklift attachments are fully compliant and come with a conformance plate attached. A compliance certificate and operations manual are available upon request.
Retail Price
Features
– Proven durable T -beam arm aluminium frame construction
– Excellent operation field for vision
– Regenerative hydraulic valving for optional arm speed
– Superior arm-slide bearing for extended service life
Quick Details
Capacity:
Capacity of heavy duty models:
Capacity of economic models:
Mounting Class:
Opening Range:
Arm Height:
Arm Length:
Self weight:
Surface treatment:
Warranty: 36 months or 6000 working hrs
Options
– Various mounting classes available
– Custom opening ranges
– Contact us for Fork extension/attachment options
Specifications
Capacity@ Load Center | Model | Mounting Class | Opening Range | Arm Pad Size | Frame Width | Vertical Center of Gravity |
Weight | Effective Thickness | Horizontal Center of Gravity |
|||||||||||||||||||||
(kg@mm) | 0 (mm) |
WxHxT (mm) |
C (mm) |
VCG (mm) |
(kg) | ET (mm) |
HCG (mm) |
|||||||||||||||||||||||
1100@600 | DHE-CNS15D-1A | 11 | 435-1555 | 100x535x36 | 865 | 210 | 207 | 122 | 76 | |||||||||||||||||||||
1600@600 | DHE-CNS20D-2A | 11 | 410-1660 | 130x565x40 | 940 | 220 | 232 | 127 | 76 | |||||||||||||||||||||
2300@600 | DHE-CNS30D-3A | 11 | 465-1810 | 130x625x45 | 1015 | 255 | 320 | 142 | 89 | |||||||||||||||||||||
2300@600 | DHE-CNS30D-3B | 111 | 465-1810 | 130x625x45 | 1015 | 255 | 338 | 150 | 86 | |||||||||||||||||||||
1600@600 | DHE-CNR20D-4A | 11 | 410-1655 | 127x565x40 | 940 | 335 | 454 | 226 | 127 | |||||||||||||||||||||
2300@600 | DHE-CNR30D-5A | 11 | 465-1810 | 125x625x45 | 1015 | 335 | 536 | 241 | 142 | |||||||||||||||||||||
2300@600 | DHE-CNR30D-5B | 111 | 46 5- 1810 | 125X65X45 | 1015 | 335 | 554 | 279 | 188 |
Hydraulic Flow & Pressure
Model | Min.Hydraulic Flow(L/min) |
Rec. Hydraulic Flow(L/min) |
Max.Hydraulic Flow(L/min) |
Min. Hydraulic Pressure(Bar) |
Max. Hydraulic Pressure(Bar) | ||||||||||||||||||||||||
Sideshifting | |||||||||||||||||||||||||||||
DHE-CNS20D | 15 | 25 | 25 | 35 | 160 | ||||||||||||||||||||||||
DHE-CNS30D | 15 | 40 | 40 | 35 | 160 | ||||||||||||||||||||||||
Rotating | |||||||||||||||||||||||||||||
DHE-CNR20D | 15 | 25 | 25 | 35 | 160 | ||||||||||||||||||||||||
DHE-CNR30D | 15 | 40 | 40 | 35 | 160 |
Rotator Specifications
Model | Rotator Speed | Rotator Torque | |||||||||||||||
DHE-CNR20D | 5.2r/min@57L/ m in | 900 0N .M @160 Bar | |||||||||||||||
DHE-CNR30D | 5.2r/min@57L/min | 9000N.M@160Bar |