Protected: FORKLIFT SINGLE DOUBLE PALLET HANDLERS
Forklift Hydraulic Single Double Pallet Handlers
The DHE Materials Handling Forklift Hydraulic Single Double Pallet Handlers enables the operator to move forks to handle 1 or 2 loads at one time to improve productivity. Be able to move loads apart or closer together hydraulically when handling 2 loads at a time. When equipped with sideshifting fuction, it enables the forklift to move its load from side to side to ease stacking, loading and unloading of goods. Used in most industries which has high volume of unitized loads, like beverages, petrochemical, food and logistics.
All our Forklift attachments are fully compliant and come with a conformance plate attached. A compliance certificate and operations manual are available upon request.
Retail Price
Features
– Hydraulic elements are reasonable in design, durable and with fine visibility,
Quick Details
Capacity:
Capacity of heavy duty models:
Capacity of economic models:
Mounting Class:
Opening Range:
Arm Height:
Arm Length:
Self weight:
Surface treatment:
Warranty: 36 months or 6000 working hrs
Options
– Heighten load backrest
– Different mounting class
– Contact us for Fork extension/attachment options
Specifications
Capacity @Load Center | Model | Mounting Class | Minimum Truck Carriage Width | Frame Width | Inner Fork Range | Opening Range | Ave. Pallet Spread | Fork Set Spread | Fork Size | Backrest Height | Vertical Center of Gravity |
Weight | Effective Thickness | Horizontal Center of Gravity | ||||||||||||||
(kg@mm) | (mm) | (mm) | ITI (mm) |
OTO (mm) |
(mm) | (H) | VCG (mm) |
(kg) | ET (mm) |
HCG (mm) |
||||||||||||||||||
Beverage Pallets (36″x36″,914mm*914mm) | ||||||||||||||||||||||||||||
2500@600 | DHE-FDS25G-A005 | 11 | 914 | 1100 | 330-815 | 660-2035 | 508 | 610 | 915 X 80 X 45 | 1220 | 277 | 490 | 226 | 196 | ||||||||||||||
2500@600 | FDS25G-B005 | 111 | 914 | 1100 | 330-815 | 660-2035 | 508 | 610 | 915 X 80 x45 | 1220 | 277 | 488 | 221 | 191 | ||||||||||||||
Block and GMA Pallets(48″x40″,1219mmx1016mm) | ||||||||||||||||||||||||||||
2500@600 | DHE-FDS25G-A221 | 11 | 914 | 1100 | 370-730 | 700-2100 | 381 | 685 | 1065x80x40 | 1220 | 274 | 531 | 226 | 213 | ||||||||||||||
2500@600 | DHE-FDS25G-B221 | 111 | 914 | 1100 | 370-730 | 700-2100 | 381 | 685 | 1065 X80 X 40 | 1220 | 282 | 526 | 221 | 208 | ||||||||||||||
GMA Pallets (48″x40″,1219mmx1016mm) | ||||||||||||||||||||||||||||
2500@600 | DHE-FDS25G-A009 | 11 | 914 | 1100 | 480-790 | 810-2210 | 483 | 710 | 1065x80x40 | 1220 | 267 | 514 | 226 | 221 | ||||||||||||||
2500@600 | DHE-FDS25G-B009 | 111 | 914 | 1100 | 480-790 | 810-2210 | 483 | 710 | 1065 X 80 X 40 | 1220 | 272 | 510 | 221 | 216 | ||||||||||||||
Container Pallets(44″ x59″,1118mmx1422mm) | ||||||||||||||||||||||||||||
2500@600 | DHE-FDS25G-A013 | 11 | 914 | 1100 | 330-715 | 660-2035 | 279 | 660 | 1370 X 80 X 45 | 1220 | 246 | 542 | 226 | 287 | ||||||||||||||
2500@600 | DHE-FDS25G-B013 | 111 | 914 | 1100 | 330-715 | 660-2035 | 279 | 660 | 1370 X80 X 45 | 1220 | 254 | 538 | 221 | 284 | ||||||||||||||
ISO Pallets(1200mmx1000mm) | ||||||||||||||||||||||||||||
2500@600 | DHE-FDS25G-B500 | 111 | 980 | 1200 | 330-760 | 660-2040 | 640 | 1150 X80 x 45 | 1355 | 278 | 517 | 221 | 238 |
Hydraulic Flow & Pressure
Model | Min.Hydraulic Flow(L/min) | Rec. Hydraulic Flow(L/min) | Max.Hydraulic Flow(L/min) | Min. Hydraulic Pressure(Bar) | Max. Hydraulic Pressure(Bar) | ||||||||||||||||||
DHE-FDS25G | 20 | 40 | 60 | 35 | 160 |