Protected: FORKLIFT TURNALOADS
Forklift Hydraulic Turnaloads
The DHE Materials Handling Forklift Hydraulic Turnaloads can not only be used for holding cargo, but also be used for forking goods with pallet. Improve transport efficiency, reduce the damage of tray. Turnaloads apply to tobacco, paper making, chemical fiber, waste, ports and other industries. Rapid handing and stacking operations.
All our Forklift attachments are fully compliant and come with a conformance plate attached. A compliance certificate and operations manual are available upon request.
Retail Price
Features
– High-strength all-steel structure design, allows high efficiency under continuous operation.
– E-slot in the overall framework to improve the stability of product, to extend the longevity of product.
– Reasonable design, nice outlook, using the world’s most high-quality hydraulic components.
– Fast arm opening speeds with less energy consumption.
– Rugged lightweight construction.
– High net capacity.
– Excellent visibility.
Quick Details
Capacity:
Capacity of heavy duty models:
Capacity of economic models:
Mounting Class:
Opening Range:
Arm Height:
Arm Length:
Self weight:
Surface treatment:
Warranty: 36 months or 6000 working hrs
Options
– Forks
– 180 degree rotation stopping mechanism
– Contact us for Fork extension/attachment options
Specifications
Capacity@ Load enter | Model | Mounting Class | Opening Range | Fork Size | Frame Width | Fork Spacing | Vertical Center of Gravity | Weight | Effective Thickness | Horizontal Center of Gravity | ||||||||||||||||||
(kg@mm) | (mm) | T (mm) |
D (mm) |
(mm) | VCG (mm) |
(kg) | ET (mm) |
HCG (mm) |
||||||||||||||||||||
1600@600 | DHE-TAL20D-1A | 11 | 580-1860 | 50x125x1000 | 1040 | 450 | 265 | 720 | 300 | 330 | ||||||||||||||||||
1600@600 | DHE-TAL20D-2A | 11 | 480-1720 | 45X125X1070 | 940 | 700 | 265 | 680 | 295 | 325 | ||||||||||||||||||
1600@600 | DHE-TAL20D-3A | 11 | 620-1900 | 50X125X1200 | 940 | 560 | 265 | 750 | 300 | 330 | ||||||||||||||||||
1600@600 | DHE-TAL20D-4A | 11 | 715-1960 | 45X125X1220 | 940 | 850 | 265 | 662 | 295 | 325 | ||||||||||||||||||
1600@600 | DHE-TAL20D-5A | 11 | 660-1900 | 45X125X1220 | 940 | 450 | 265 | 750 | 295 | 325 | ||||||||||||||||||
1600@600 | DHE-TAL20D-6A | 11 | 555-1830 | 50X125X1200 | 1040 | 560 | 265 | 750 | 300 | 330 | ||||||||||||||||||
1600@600 | DHE-TAL20D-7A | 11 | 618-1830 | 40X125X1220 | 940 | 635 | 265 | 662 | 290 | 325 | ||||||||||||||||||
2300@600 | DHE-TAL30D-1B | 111 | 640-1970 | 50X125X1220 | 1015 | 635 (4 FORKS) | 270 | 780 | 345 | 300 | ||||||||||||||||||
2300@600 | DHE-TAL30D-2B | 111 | 710-2060 | 50X125X1500 | 1015 | 890 (6 FORKS) | 270 | 980 | 345 | 300 | ||||||||||||||||||
2300@600 | DHE-TAL30D-3B | 111 | 710-2060 | 50X125X1220 | 1015 | 890 (4 FORKS) | 270 | 780 | 345 | 300 | ||||||||||||||||||
2300@600 | DHE-TAL30D-4B | 111 | 770-2115 | 50X125X1220 | 1015 | 890 (4 FORKS) | 270 | 790 | 345 | 300 | ||||||||||||||||||
2300@600 | DHE-TAL30D-5B | 111 | 710-2060 | 50X125X1220 | 1015 | 635 (4 FORKS) | 270 | 780 | 345 | 300 | ||||||||||||||||||
2300@600 | DHE-TAL30D-6B | 111 | 640-1950 | 50X150X1220 | 1050 | 635 (4 FORKS) | 270 | 880 | 345 | 300 | ||||||||||||||||||
2300@600 | DHE-TAL30D-7B | 111 | 710-2060 | 50X150X1220 | 1015 | 754 (4 FORKS) | 270 | 760 | 345 | 300 |
Hydraulic Flow & Pressure
Model | Min.Hydraulic Flow(LJmin) |
Rec. Hydraulic Flow(LJmin) |
Max.Hydraulic Flow(LJmin) | Rec. Hydraulic Pressure(Bar) | Max. Hydraulic Pressure(Bar) | ||||||||||||||||||||
DHE-TAL20D | 20 | 40 | 60 | 35 | 160 | ||||||||||||||||||||
DHE-TAL30D | 20 | 40 | 60 | 35 | 160 |
Rotator Specification
Model | Rotator Speed | Rotator Torque | ||||||||||||||||||
DHE-TAL20D | 5.2r/min@57 L/m in | 9000N.M@160Bar | ||||||||||||||||||
DHE-TAL30D | 5.2r/min@57 L/m in | 9000N.M@160Bar |